Connecticut Ski Council Racing 2011-12
This site is maintained by Mt. Laurel Skiers
Will you be at least 50 years old by the end of 2012? Join us for the CT Senior Winter Games at Ski Sundown on Tuesday, February 28th. Click for the registration form
| Monday Night Racing * | State Races | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | State GS By Class | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1 NASTAR | State GS Overall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 | State GS results on NASTAR by age | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 NASTAR | State Slalom by Class | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 | State Slalom Overall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 NASTAR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 | State Super G By Class | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 NASTAR | State Super G Overall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5 | Speed Trap results from Super G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5 NASTAR | State Snowboard Overall | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 | State Snowboard by Class | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 NASTAR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7 | State GS - Mt. Southington Jan 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7 NASTAR | State Slalom - Mt. Southington Feb 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 | State Super G - Pico Mar 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 NASTAR | State Snowboard Race - Pico Mar 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| State XC Race - Pico Mar 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club totals | |||||||||||||||||||||||||||||||||||||||||||||||||
| On Snow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indiv points | Overall Club Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club Race | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team Race | |||||||||||||||||||||||||||||||||||||||||||||||||
| Junior B | |||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut Ski Council Homepage
SuburbanSkiAndBike.com is a proud supporter of Monday Night Racing
* With a calculation as complex as this it's inevitable that errors will appear. When you find them, please notify Rob Dexter.
CSC's
Monday Night Racers were well represented at the 2011 NASTAR Nationals in
Winter Park in late March. Competing were
Jim Combs, Bob Zawacki, Kris Marshack, Lisa Wnuck, Jane Moller, Jim
Roccapriore, Ken Martin, Rob
Dexter, and Pat Moore.
Jim picked up the Bronze medal in the men's 40-44 Bronze Division. Bob
grabbed 5th in 70-74 Gold, Kris took 6th in the 45-49 Gold division, Lisa took
4th in 45-49 Gold, Jane took 6th in 50-54 Gold, Jim R. took 5th in 60-64
Gold, Ken grabbed a podium spot with 3rd in 55-59 Gold. Rob took the Bronze medal
in 60-64 Platinum! Pat
picked up his sixth National Championship in
Men's 60-64 Snowboarding as well as a 5th place spot in
60-64 Platinum skiing.. The competition was tough. Every one
of our racers performed well! It was a FUN trip. Plan on attending next
year!
Maintaining your NASTAR Record
The NASTAR website is designed so that participants can
manage their records and make corrections. The process is simple and you can
even post a photo of yourself to further customize your
nastar.com
page
If you have not created a password for yourself go to
www.nastar.com
and type your last name in the space provided at the top of any
www.nastar.com page. A list of people with the same name will appear and you
should Click on your name.
At the top of your record it will say:
I am "Your Name" and I would like to log in. Click Here
Click on this option and create a password for yourself.
If you have already created a password and you know your NASTAR Registration
Number, enter the information in the appropriate space at the top of any
www.nastar.com page.
When you login the following options will be appear in a yellow Race Tools box:
RACE TOOLS
Edit Personal Information
Merge Race Results
Change Name
Edit / Delete Photo
Printer-Friendly Version
Edit Personal Information - This option allows you to update your birthdate, gender, mailing address, email address and your discipline. You can also ad yourself to three different types of teams or create your own team; Family/Friends Team, Club Team and Resort Team.
Merge Race Results - When you visit a NASTAR resort and they are unable to find your registration number in their database the resort will post the results under your name and sometimes a duplicate record is created. Or, if the host resort misspells your name a duplicate record will be created. The Merge Race Results option gives you the power to put results from a different record in your primary record. The rankings are only updated at night (2 AM EST) so you will not see an immediate change in the rankings.
Change Name - If the host resort spells your name incorrectly you can correct your name. Add/ Delete Photo-You can add a photo to your page but the photo must be a .gif or .jpeg and it must be less than 100K.
Printer-Friendly Version - Provides a text version of your results page for easy printing.
You will know when you are logged in because your name will
appear in the upper left corner of your screen under the date. If you use the
search option to look for your last name while you are logged in you will see **
before your name.
If you would like to make changes to another record you must log out before you
can log in and make changes to the next record.
.....